Drilling Lines
Used 2010 FICEP Drill with miter cutting saw in tandem model 1001 DFB-R. Can be viewed in operation under power.
Drill heads | 1 |
Tools per head | 6 |
Automatic tool changer | Yes |
Maximum hole size | 1 9/16" |
Spindle horsepower | 20 HP |
Spindle speed | 180-2,000 RPM |
Miter cutting band saw | 45/45 |
In feed conveyors | 40' |
Out feed conveyors and transfers | 20' |
Maximum beam size | 40" |
View Additional Media View Layout Drawing
"As is where is" Ficep Victory 11 Single Spindle Drilling Line
Complete with Tables for Processing 40 ft.
Specifications | |
---|---|
Drill heads | 1 |
Spindles per vertical drill head | 1 |
Maximum drilling diameter | 1-9/16" |
Spindle stroke | 12" |
Power per head (AC) | 7.5 HP |
Programmable spindle speed (max) | 1000 RPM |
Maximum beam size | 44" |
Drill coolant | Internal/external |
Positioning accuracy | ± 1/64" |
CNC control | PC operating under Windows |
Total vise clamping pressure (2) | 10 tons |
Request More Info
"As is where is" Ficep Victory 11 Single Spindle Drilling Line without Tables
Specifications | |
---|---|
Drill heads | 1 |
Spindles per vertical drill head | 1 |
Maximum drilling diameter | 1-9/16" |
Spindle stroke | 12" |
Power per head (AC) | 7.5 HP |
Programmable spindle speed (max) | 1000 RPM |
Maximum beam size | 44" |
Drill coolant | Internal/external |
Positioning accuracy | ± 1/64" |
CNC control | PC operating under Windows |
Total vise clamping pressure (2) | 10 tons |
Request More Info
Ficep Excalibur 12 Demonstrator Single Spindle Drilling Line
Complete with Tables for Processing 40 ft. Material
Specifications | |
---|---|
Drill heads | 1 |
Spindles per vertical drill head | 1 |
Maximum drilling diameter | 1-9/16" |
Automatic Tool Changer | 6 Stations |
Power per head (AC) | 25 HP |
Sub axis spindle positioning | Yes |
Programmable spindle speed (max) | 3,000 RPM |
Maximum beam size | 48" |
Drill coolant | Internal/external |
Positioning accuracy | ± 1/64" |
CNC control | PC operating under Windows |
Total vise clamping pressure (2) | 10 tons |
2005 Ficep 1001 DZB Drill/Saw Line with Automatic Tool Changer and Conveyors
The Ficep 1001 DZB CNC drilling line is complete with 65' of entry and exit conveyors and entry and exit transfer tables which makes this unit ideal for a small to medium size fabricator that is eager to take the next step to be able to offer the processing of holes in all three surfaces in one pass. This unit is designed with a ball screw feed that in conjunction makes this ideally suited to not only drill but to also perform such operations as scribing, tapping, countersinking and counter boring.
Specifications | |
---|---|
Maximum beam size | 40" |
Automatic tool changer | 6 positions |
Programmable feeds and speeds | Yes |
Maximum hole size | 1 9/16" |
Maximum section weight | 11,900 lbs. |
Maximum material positioning speed | 164 FPM |
Maximum spindle speed | 2,500 RPM |
Request More Info
Don't see what you need - Contact us for more information.
Beam Punch Lines
5-Press WA Whitney Beam Punch Line with a Controlled Automation CNC Retrofit
The unit has been refurbished by the manufacturer and is offered with installation, training and warranty. The system can be demonstrated under power at our facility and is equipped with the following options and features:
Specifications | |
---|---|
Number of Presses | Five |
Web Press Throat Depth | 30" |
Press tonnage | 100 tons |
Number od CNC axis | Four |
Request More Info
Saws
Peddinghaus Saw System
with 65 ft of entry and exit 730 lbs per foot Conveyor And Measuring Stop
The Peddinghaus 38-18 Saw has been refurbished by Factory Trained Technicians and can be demonstrated under power.
- Capacity: 38" x 18"
- Blade Width: 2"
- Horse Power: 12 HP
Complete with Installation & Training
Request More Info
Saw System with 65 ft. of entry and exit 730 lbs. per foot Conveyor and Measuring Stopm
The Peddinghaus 44-19 Saw has been refurbished by Factory Trained Technicians and can be demonstrated under power.
- Capacity: 44" x 19"
- Blade Width: 2"
- Horse Power: 12 HP
Complete with Installation & Training
Request More Info
Almost New 2007 HEM Horizontal Band Saw Model H105LM with 16" x 20" Capacity
This saw was furnished as part of a new start-up that never got rolling!
- 16" x 20" (W) capacity
- 24" solid discharge table
- 1-1/4" x 15'-8" x .042" blade
- Flat carbide blade guides
- 7.5 HP motor
- Blade break switch
- Semi-automatic control - easy view console
- Flood coolant system
- Solid base machine
- Wash down hose
- Adjustable blade speed
(60-400 SFM) - Blade guards
- Adjustable clamping pressure (0-1,500 lbs)
- 85 PSI, 3-5 CFM min. air requirement
- Adjustable feed rate and cutting pressure
- Equipped with air filter/lubricator
- Blade chip brush
- 220/440/3 phase electrical requirement
- Complete with 40 ft. of optional heavy duty conveyor
Complete with Installation & Training
Request More Info
Hyd Mech 25A Automatic Miter saw
Specifications | ||
---|---|---|
Capacity | ||
Rounds | 18" | |
Rectangles | 18" x 27" | |
At 45 degree round | 18" | |
At 30 degree round | 12" | |
Blade Width | 1 1/2" | |
Blade speed | 75-400 FPM | |
Motors | ||
Blade drive | 10 HP | |
Hydraulic | 3 HP | |
Shuttle stroke | 40" | |
Overall Dimensions | ||
Wide | 111" | |
Long | 160" | |
High | 111" | |
Year of Manufactuter | 1991 | |
Voltage | 600/3/60 |
Complete with Installation & Training
Request More Info
Beam Coping
Peddinghaus CNC Coper Model ABCM-1250/3
Request More Info
Ficep Three Spindle Drill Line with Robotic Plasma Coper in Tandem
Specifications | ||
---|---|---|
Number of drill spindles | 3 | |
Automatic tool changer positions | 3/6 | |
Maximum beam size | 43" | |
Entry and exit conveyor | 65ft | |
Plasma torch | Hypertherm | |
Oxy-fuel torch | Yes | |
Installation date | July 2003 | |
Can be viewed in operation presently | Yes |
Complete with Installation & Training
Request More Info
Detail Fabrication Systems
Show Machine Available for Immediate Delivery
A 204 CNC Punching and Shearing System for Angles and Flats
Maximum angle capacity | 8" x 8" x 1" |
Maximum flat capacity | 8" x 1" |
Punch tonnage | 112 tons |
Punch diameters per leg | 2 |
Tooling style | Quick change |
Material positioning system | Roller feed |
CNC controlled axes | Three |
CNC control | PC based |
Hard stamp part marking | CNC randomly programmable |
In feed (can be extended as an option) | 40’ |
Out feed with unloading one side | 10’ |
Software (Programming/nesting) | Included |
Installation | Included |
Availability | STOCK |
View Video View PDF Request More Info
Show Machine Available for Immediate Delivery
A 162 CNC Punching and Shearing System for Angles and Flats
Maximum angle capacity | 6” x 6” x 5/8” |
Maximum flat capacity | 6” x 5/8” |
Punch tonnage | 73 tons |
Material positioning system | Roller feed |
Tooling style | Quick change |
CNC controlled axes | Three |
CNC control | PC based |
Software (Programming/nesting) | Included |
Installation | Included |
Availability | STOCK |
View Video View PDF Request More Info